<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Crab Haul at Wawa</title>
	<atom:link href="http://ancientshore.com/2009/09/09/crab-haul-at-wawa/feed/" rel="self" type="application/rss+xml" />
	<link>http://ancientshore.com/2009/09/09/crab-haul-at-wawa/</link>
	<description>Paleontology, Geology, and Landscape</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:25:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Graham</title>
		<link>http://ancientshore.com/2009/09/09/crab-haul-at-wawa/#comment-61</link>
		<dc:creator><![CDATA[Graham]]></dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://ancientshore.com/?p=787#comment-61</guid>
		<description><![CDATA[You&#039;re absolutely right. So many of us were inspired by those dinosaur images in the Golden Book (in the same way that kids now are, perhaps, inspired by the BBC animations). There&#039;s so much wonderful work being done in scientific illustration and animation these days that we will never run out of things to talk about!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely right. So many of us were inspired by those dinosaur images in the Golden Book (in the same way that kids now are, perhaps, inspired by the BBC animations). There&#8217;s so much wonderful work being done in scientific illustration and animation these days that we will never run out of things to talk about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Kukla</title>
		<link>http://ancientshore.com/2009/09/09/crab-haul-at-wawa/#comment-60</link>
		<dc:creator><![CDATA[Steven Kukla]]></dc:creator>
		<pubDate>Thu, 10 Sep 2009 21:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://ancientshore.com/?p=787#comment-60</guid>
		<description><![CDATA[It&#039;s the striking visual imagery that we retain and are inspired by.  Heck, it&#039;s those old Yale murals and 1960 Golden Book that inspired me to think about and fall in love with dinosaurs and fossils.  Obviously we want the text to be scientific and accurate - but if the visual image causes a child of 6 or of 86 to pause, ponder and probe, and perhaps plant a desire to travel and discover more themselves, then the objective is achieved.  Eventually they&#039;ll discover the errors themselves.  Believe it or not, sometimes that&#039;s a design decision - to purposely be vague or slightly off, to spark discussion. 

BTW, I really love the way your blog mixes realtime field findings and adventures with your personal musings and interests.  That&#039;s what blogging is all about!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s the striking visual imagery that we retain and are inspired by.  Heck, it&#8217;s those old Yale murals and 1960 Golden Book that inspired me to think about and fall in love with dinosaurs and fossils.  Obviously we want the text to be scientific and accurate &#8211; but if the visual image causes a child of 6 or of 86 to pause, ponder and probe, and perhaps plant a desire to travel and discover more themselves, then the objective is achieved.  Eventually they&#8217;ll discover the errors themselves.  Believe it or not, sometimes that&#8217;s a design decision &#8211; to purposely be vague or slightly off, to spark discussion. </p>
<p>BTW, I really love the way your blog mixes realtime field findings and adventures with your personal musings and interests.  That&#8217;s what blogging is all about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://ancientshore.com/2009/09/09/crab-haul-at-wawa/#comment-59</link>
		<dc:creator><![CDATA[Graham]]></dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://ancientshore.com/?p=787#comment-59</guid>
		<description><![CDATA[Thank you!  I do recall seeing that piece (and am adding a link to it), and had seen a few of them on the road, but I had never encountered the horseshoe crab image before. I agree that they deserve kudos from the scientific community for this wonderful series.  Although I mentioned &quot;inaccuracies&quot;, these are merely the sorts of things that creep in when one tries to compress an immense body of knowledge into a short and simple piece for a public audience. Museums wrestle with this sort of thing all the time, and I&#039;m sure that experts on particular fields can similarly find issue with text I have produced for exhibits.]]></description>
		<content:encoded><![CDATA[<p>Thank you!  I do recall seeing that piece (and am adding a link to it), and had seen a few of them on the road, but I had never encountered the horseshoe crab image before. I agree that they deserve kudos from the scientific community for this wonderful series.  Although I mentioned &#8220;inaccuracies&#8221;, these are merely the sorts of things that creep in when one tries to compress an immense body of knowledge into a short and simple piece for a public audience. Museums wrestle with this sort of thing all the time, and I&#8217;m sure that experts on particular fields can similarly find issue with text I have produced for exhibits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callan Bentley</title>
		<link>http://ancientshore.com/2009/09/09/crab-haul-at-wawa/#comment-58</link>
		<dc:creator><![CDATA[Callan Bentley]]></dc:creator>
		<pubDate>Thu, 10 Sep 2009 11:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://ancientshore.com/?p=787#comment-58</guid>
		<description><![CDATA[I wrote &lt;a href=&quot;http://www.geotimes.org/aug04/geomedia.html#wonders&quot; rel=&quot;nofollow&quot;&gt;a piece about the geologically-themed supergraphics&lt;/a&gt; in Geotimes a few years ago. I think this program is a terrific public service that U-Haul provides: the graphics are public art, and educational. Bravo to them for doing them, and bravo to you for reminding us of their coolness.]]></description>
		<content:encoded><![CDATA[<p>I wrote <a href="http://www.geotimes.org/aug04/geomedia.html#wonders" rel="nofollow">a piece about the geologically-themed supergraphics</a> in Geotimes a few years ago. I think this program is a terrific public service that U-Haul provides: the graphics are public art, and educational. Bravo to them for doing them, and bravo to you for reminding us of their coolness.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

