<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Monday Museum #2: The Hadrosaur Foot</title>
	<atom:link href="http://ancientshore.com/2009/10/19/monday-museum-2-the-hadrosaur-foot/feed/" rel="self" type="application/rss+xml" />
	<link>http://ancientshore.com/2009/10/19/monday-museum-2-the-hadrosaur-foot/</link>
	<description>Paleontology, Geology, and Landscape</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:25:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Graham</title>
		<link>http://ancientshore.com/2009/10/19/monday-museum-2-the-hadrosaur-foot/#comment-142</link>
		<dc:creator><![CDATA[Graham]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://ancientshore.com/?p=1017#comment-142</guid>
		<description><![CDATA[Thank you.  That&#039;s &lt;em&gt;exactly&lt;/em&gt; what I was trying to get across. We are telling some of these sorts of stories with our new Cretaceous exhibits, but only for the big skeletons. Even for those, we tend to discover that there isn&#039;t enough room to fit the stories into the label copy.

This storytelling an example of how the new technologies could be applied very effectively in a gallery setting, and we are taking this approach with an exhibit we are now installing about the Cretaceous-Paleogene boundary (due to open at the end of this month). Perhaps in future museums will be able to put this deep interpretation into all exhibits?]]></description>
		<content:encoded><![CDATA[<p>Thank you.  That&#8217;s <em>exactly</em> what I was trying to get across. We are telling some of these sorts of stories with our new Cretaceous exhibits, but only for the big skeletons. Even for those, we tend to discover that there isn&#8217;t enough room to fit the stories into the label copy.</p>
<p>This storytelling an example of how the new technologies could be applied very effectively in a gallery setting, and we are taking this approach with an exhibit we are now installing about the Cretaceous-Paleogene boundary (due to open at the end of this month). Perhaps in future museums will be able to put this deep interpretation into all exhibits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Kukla</title>
		<link>http://ancientshore.com/2009/10/19/monday-museum-2-the-hadrosaur-foot/#comment-141</link>
		<dc:creator><![CDATA[Steven Kukla]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://ancientshore.com/?p=1017#comment-141</guid>
		<description><![CDATA[How Zen-like.  Just as the original find was enmeshed in its surrounding mineral, rock and dirt matrix, the restored fossil is still enmeshed, but now in an invisible web and matrix of relationships, effort, study and story.  While you can see all this in one glance at the restored foot (relive the discovery, recount the toil, remember the persons), this invisible web is often quite hidden and unknown to the ordinary museum patron.  When I visit a museum I want the artifact or specimen to come to life and help me understand and relate to it&#039;s life, environs &amp; era, as well as gain deeper appreciation of the entire process from it&#039;s life to becoming a fossil, and from the fossil discovery to the museum floor.  Would be great if such accounts (as your blog entry) were somehow coupled with the fossil when the patron visits.]]></description>
		<content:encoded><![CDATA[<p>How Zen-like.  Just as the original find was enmeshed in its surrounding mineral, rock and dirt matrix, the restored fossil is still enmeshed, but now in an invisible web and matrix of relationships, effort, study and story.  While you can see all this in one glance at the restored foot (relive the discovery, recount the toil, remember the persons), this invisible web is often quite hidden and unknown to the ordinary museum patron.  When I visit a museum I want the artifact or specimen to come to life and help me understand and relate to it&#8217;s life, environs &amp; era, as well as gain deeper appreciation of the entire process from it&#8217;s life to becoming a fossil, and from the fossil discovery to the museum floor.  Would be great if such accounts (as your blog entry) were somehow coupled with the fossil when the patron visits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

