<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Perspective of Time</title>
	<atom:link href="http://ancientshore.com/2009/11/08/the-perspective-of-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://ancientshore.com/2009/11/08/the-perspective-of-time/</link>
	<description>Paleontology, Geology, and Landscape</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:25:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Graham</title>
		<link>http://ancientshore.com/2009/11/08/the-perspective-of-time/#comment-156</link>
		<dc:creator><![CDATA[Graham]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://ancientshore.com/?p=1078#comment-156</guid>
		<description><![CDATA[Thank you everyone for the comments on this post so far! 

Deep time is certainly problematic in scale for the average person, even if it is inherently obvious in occurrence. I quite like using spatial scales to depict time; I have taught classes before where we used 1 mm to represent 100 years (i.e., your maximum possible lifespan), then started measuring: back to the start of civilization, back to the start of the ice ages, back to the end of the Cretaceous.  It is very illuminating!]]></description>
		<content:encoded><![CDATA[<p>Thank you everyone for the comments on this post so far! </p>
<p>Deep time is certainly problematic in scale for the average person, even if it is inherently obvious in occurrence. I quite like using spatial scales to depict time; I have taught classes before where we used 1 mm to represent 100 years (i.e., your maximum possible lifespan), then started measuring: back to the start of civilization, back to the start of the ice ages, back to the end of the Cretaceous.  It is very illuminating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Kukla</title>
		<link>http://ancientshore.com/2009/11/08/the-perspective-of-time/#comment-155</link>
		<dc:creator><![CDATA[Steven Kukla]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://ancientshore.com/?p=1078#comment-155</guid>
		<description><![CDATA[The average person is totally unable of relating to the deep time (eons, eras epochs, etc.).  Scientists &amp; journalist have attempted to depict deep time using stacked bar graphics, hash-marked lengths, fast-forwarded animated clips, and other means.  However, as analogies, I think they all lack in that they use visual means to convey a sense of time.  We certainly understand and can feel what it is to wait, and we can experience time in moments, hours, days, months, years, decades, but we really lack the ability to fully experience the depths of geologic time.  I have gained a better sense of deep time through my amateur fossil collecting and by reading some geology books (e.g. The Mountains of Saint Francis, by Walter Alvarez).  But I still wonder how to convey a more visceral experience of deep time to the layman (in a sound bite, in a 30-second spot, or in a museum drive-by).  Here&#039;s a mashup idea for an innovative museum...add a deep time slider to Google Earth and let folks see how a locale map changes as you go back in time &amp; perhaps add ability to access linked list of life-forms that lived in that locale (per the fossil record).]]></description>
		<content:encoded><![CDATA[<p>The average person is totally unable of relating to the deep time (eons, eras epochs, etc.).  Scientists &amp; journalist have attempted to depict deep time using stacked bar graphics, hash-marked lengths, fast-forwarded animated clips, and other means.  However, as analogies, I think they all lack in that they use visual means to convey a sense of time.  We certainly understand and can feel what it is to wait, and we can experience time in moments, hours, days, months, years, decades, but we really lack the ability to fully experience the depths of geologic time.  I have gained a better sense of deep time through my amateur fossil collecting and by reading some geology books (e.g. The Mountains of Saint Francis, by Walter Alvarez).  But I still wonder how to convey a more visceral experience of deep time to the layman (in a sound bite, in a 30-second spot, or in a museum drive-by).  Here&#8217;s a mashup idea for an innovative museum&#8230;add a deep time slider to Google Earth and let folks see how a locale map changes as you go back in time &amp; perhaps add ability to access linked list of life-forms that lived in that locale (per the fossil record).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://ancientshore.com/2009/11/08/the-perspective-of-time/#comment-154</link>
		<dc:creator><![CDATA[uberVU - social comments]]></dc:creator>
		<pubDate>Sun, 08 Nov 2009 23:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://ancientshore.com/?p=1078#comment-154</guid>
		<description><![CDATA[&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Allochthonous: Great post on the importance - and peoples&#039; general ignorance - of Deep Time http://bit.ly/1vreTo...]]></description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Allochthonous: Great post on the importance &#8211; and peoples&#8217; general ignorance &#8211; of Deep Time <a href="http://bit.ly/1vreTo.." rel="nofollow">http://bit.ly/1vreTo..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Perspective of Time « Ancient Shore -- Topsy.com</title>
		<link>http://ancientshore.com/2009/11/08/the-perspective-of-time/#comment-153</link>
		<dc:creator><![CDATA[Tweets that mention The Perspective of Time « Ancient Shore -- Topsy.com]]></dc:creator>
		<pubDate>Sun, 08 Nov 2009 21:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://ancientshore.com/?p=1078#comment-153</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Cian Dawson and mo, Chris Rowan. Chris Rowan said: Great post on the importance - and peoples&#039; general ignorance - of Deep Time http://bit.ly/1vreTo [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Cian Dawson and mo, Chris Rowan. Chris Rowan said: Great post on the importance &#8211; and peoples&#39; general ignorance &#8211; of Deep Time <a href="http://bit.ly/1vreTo" rel="nofollow">http://bit.ly/1vreTo</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Rowan</title>
		<link>http://ancientshore.com/2009/11/08/the-perspective-of-time/#comment-152</link>
		<dc:creator><![CDATA[Chris Rowan]]></dc:creator>
		<pubDate>Sun, 08 Nov 2009 20:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://ancientshore.com/?p=1078#comment-152</guid>
		<description><![CDATA[Great post. I think Deep Time trumps even plate tectonics as the most important concept in Earth science.]]></description>
		<content:encoded><![CDATA[<p>Great post. I think Deep Time trumps even plate tectonics as the most important concept in Earth science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thelocalguide</title>
		<link>http://ancientshore.com/2009/11/08/the-perspective-of-time/#comment-151</link>
		<dc:creator><![CDATA[thelocalguide]]></dc:creator>
		<pubDate>Sun, 08 Nov 2009 18:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://ancientshore.com/?p=1078#comment-151</guid>
		<description><![CDATA[nice photos :) really liked the 2 mountain peaks one.]]></description>
		<content:encoded><![CDATA[<p>nice photos <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  really liked the 2 mountain peaks one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

