<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://ancientshore.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://ancientshore.com</link>
	<description>Paleontology, Geology, and Landscape</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:25:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Graham</title>
		<link>http://ancientshore.com/about/#comment-1343</link>
		<dc:creator><![CDATA[Graham]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 19:41:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-1343</guid>
		<description><![CDATA[Hi Meredith.  To the best of my recollection, it was somewhere in the middle near the dinosaurs (though I could be wrong!).]]></description>
		<content:encoded><![CDATA[<p>Hi Meredith.  To the best of my recollection, it was somewhere in the middle near the dinosaurs (though I could be wrong!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith</title>
		<link>http://ancientshore.com/about/#comment-1342</link>
		<dc:creator><![CDATA[Meredith]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 18:04:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-1342</guid>
		<description><![CDATA[I love your piece on the Redpath Museum. In which corner did you find the mini-diorama of the dinosaurs? I can&#039;t believe I missed that! It is so sweet. It&#039;s like missing the caramel in the box of chocolates.]]></description>
		<content:encoded><![CDATA[<p>I love your piece on the Redpath Museum. In which corner did you find the mini-diorama of the dinosaurs? I can&#8217;t believe I missed that! It is so sweet. It&#8217;s like missing the caramel in the box of chocolates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan T. Scholz</title>
		<link>http://ancientshore.com/about/#comment-1258</link>
		<dc:creator><![CDATA[Allan T. Scholz]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 19:15:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-1258</guid>
		<description><![CDATA[I would like to use the image of Amyzon from the Horsefly Fossil locality in a book that I am preparing on Fishes of Eastern Washington: A Natural History.  The same species occurs at a fossil site in Republic, WA.  This book will be published as a not for profit book with about 500 copies printed.  Thank you for your attention to this matter.

Allan T. Scholz, Ph.D.
Professor of Biology
Eastern Washington University
Cheney, WA]]></description>
		<content:encoded><![CDATA[<p>I would like to use the image of Amyzon from the Horsefly Fossil locality in a book that I am preparing on Fishes of Eastern Washington: A Natural History.  The same species occurs at a fossil site in Republic, WA.  This book will be published as a not for profit book with about 500 copies printed.  Thank you for your attention to this matter.</p>
<p>Allan T. Scholz, Ph.D.<br />
Professor of Biology<br />
Eastern Washington University<br />
Cheney, WA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://ancientshore.com/about/#comment-789</link>
		<dc:creator><![CDATA[Graham]]></dc:creator>
		<pubDate>Sat, 14 May 2011 02:05:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-789</guid>
		<description><![CDATA[Thanks David.  Let&#039;s figure out when this might work, post-inundation!]]></description>
		<content:encoded><![CDATA[<p>Thanks David.  Let&#8217;s figure out when this might work, post-inundation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Greenwood</title>
		<link>http://ancientshore.com/about/#comment-788</link>
		<dc:creator><![CDATA[David Greenwood]]></dc:creator>
		<pubDate>Sat, 14 May 2011 00:51:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-788</guid>
		<description><![CDATA[Absolutely. The &#039;scopes are always happy to have fossils placed beneath their lenses, even non-plant fossils. :)

I think I will offer a better restaurant than the last one we tried. Perhaps Chez Greenwood! Hopefully all the water will subside and you can actually get to Brandon!]]></description>
		<content:encoded><![CDATA[<p>Absolutely. The &#8216;scopes are always happy to have fossils placed beneath their lenses, even non-plant fossils. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I think I will offer a better restaurant than the last one we tried. Perhaps Chez Greenwood! Hopefully all the water will subside and you can actually get to Brandon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://ancientshore.com/about/#comment-786</link>
		<dc:creator><![CDATA[Graham]]></dc:creator>
		<pubDate>Wed, 11 May 2011 04:03:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-786</guid>
		<description><![CDATA[David, thank you for your kind comments.  I&#039;m sorry I had missed them, as they had been identified as &quot;spam&quot; for some strange reason.  I hope to get out there to use your fabulous microscope setup, maybe some time this summer?]]></description>
		<content:encoded><![CDATA[<p>David, thank you for your kind comments.  I&#8217;m sorry I had missed them, as they had been identified as &#8220;spam&#8221; for some strange reason.  I hope to get out there to use your fabulous microscope setup, maybe some time this summer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Greenwood</title>
		<link>http://ancientshore.com/about/#comment-781</link>
		<dc:creator><![CDATA[David Greenwood]]></dc:creator>
		<pubDate>Fri, 06 May 2011 01:46:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-781</guid>
		<description><![CDATA[Graham! This is great! More fossils!

I was actually cruising the web looking for some of the whackier publicity a paper on an Eocene giant ant from Wyoming that Bruce Archibald, Kirk Johnson (Denver Museum of Nature &amp; Science), Rolf Mathewes and I had come out today (May 4, Proc. Roy. Soc. B) and stumbled upon your blog. Impressive. 

Was great to have you out in Brandon this winter. Next time we&#039;ll have you out in summer so we can dig for some Paleocene plants!

Keep it up!
Dave Greenwood, Brandon]]></description>
		<content:encoded><![CDATA[<p>Graham! This is great! More fossils!</p>
<p>I was actually cruising the web looking for some of the whackier publicity a paper on an Eocene giant ant from Wyoming that Bruce Archibald, Kirk Johnson (Denver Museum of Nature &amp; Science), Rolf Mathewes and I had come out today (May 4, Proc. Roy. Soc. B) and stumbled upon your blog. Impressive. </p>
<p>Was great to have you out in Brandon this winter. Next time we&#8217;ll have you out in summer so we can dig for some Paleocene plants!</p>
<p>Keep it up!<br />
Dave Greenwood, Brandon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://ancientshore.com/about/#comment-364</link>
		<dc:creator><![CDATA[Graham]]></dc:creator>
		<pubDate>Mon, 27 Sep 2010 14:08:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-364</guid>
		<description><![CDATA[Lee, please take a look at the e-mail I sent you.]]></description>
		<content:encoded><![CDATA[<p>Lee, please take a look at the e-mail I sent you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee smith</title>
		<link>http://ancientshore.com/about/#comment-363</link>
		<dc:creator><![CDATA[lee smith]]></dc:creator>
		<pubDate>Mon, 27 Sep 2010 09:12:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-363</guid>
		<description><![CDATA[hello im writing to see if you can help me. we recently found a fossil/ bone structure down the local shorline of saltburn by the sea.A man from whitby was shown a picture and he thinks it from the ice age era. it 3ft high, 2ft6 wide at the bottom. tapers up to roughly 8 inch shaped a bit like a ladle has a ball socket on top of the bone plus to other bones branching from the top weighing in between three and four stone. if this is of any interest to you please contact me on lnl_smith@hotmail.com]]></description>
		<content:encoded><![CDATA[<p>hello im writing to see if you can help me. we recently found a fossil/ bone structure down the local shorline of saltburn by the sea.A man from whitby was shown a picture and he thinks it from the ice age era. it 3ft high, 2ft6 wide at the bottom. tapers up to roughly 8 inch shaped a bit like a ladle has a ball socket on top of the bone plus to other bones branching from the top weighing in between three and four stone. if this is of any interest to you please contact me on <a href="mailto:lnl_smith@hotmail.com">lnl_smith@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francine</title>
		<link>http://ancientshore.com/about/#comment-43</link>
		<dc:creator><![CDATA[Francine]]></dc:creator>
		<pubDate>Fri, 14 Aug 2009 11:30:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-43</guid>
		<description><![CDATA[Thoroughly wonderful pages.]]></description>
		<content:encoded><![CDATA[<p>Thoroughly wonderful pages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

